Specifications
Balanced Line Inputs:
NOMINAL INPUT LEVEL: | +4dBu |
MAX INPUT LEVEL: | +18dBu |
CMRR: | >50dB |
MIC EIN: | -128dBu |
CMRR: | >80dB @ 1kHz |
Unbalanced AUX Inputs
NOMINAL INPUT LEVEL: | -10dBV |
MAX INPUT LEVEL (minimum trim): |
+27dBu |
Trim Range: | ±12dB |
Digital Inputs
INPUTS: | TOSLINK and Coaxial |
FORMAT: | S/PDIF |
SAMPLE RATES: | 44.1kHz – 192kHz |
BIT DEPTH: | up to 24bit |
Talkback Inputs:
MAXIMUM IPUT LEVEL: | 2dBu |
GAIN: | 4-44dB |
DYNAMIC RANGE: | 125.5dB A-Weighted |
PHANTOM POWER: | +48V |
Speaker Outputs:
MAXIMUM OUTPUT LEVEL: | +12dBu |
THD+N: | 0.0015% 0dBu 1k input |
SNR: | 100dBu |
CROSSTALK (SPEAKERS): | >100dB |
FREQUENCY RESPONSE: | 20Hz – 22kHz ±0.5dB |
ATTENUATION AT MIN VOLUME (SPEAKER OUTPUTS): | >110dB |
Headphone Outputs:
MINIMUM LOAD: | 12.8Ohms |
THD+N @ 0dBu (output level): | 0.009% – 30Ohm, 0.009% – 60Ohm, 0.008% – 60Ohm |
PEAK POWER OUTPUT: | 90mW – 30Ohm, 56mW – 60Ohm, 7.35mW – 600Ohm |
CROSSTALK: | >62dB |
ATTENUATION AT MIN VOLUME: | >96dB |
Power Supply:
12VDC Centre Positive DC Adapter – 2Amps
Weight:
Unit: 2kg
Dimensions:
Unit: 255mm (w) x 75mm (h) x 155mm (d)
Specifications
Balanced Line Inputs:
NOMINAL INPUT LEVEL: | +4dBu |
MAX INPUT LEVEL: | +18dBu |
CMRR: | >50dB |
MIC EIN: | -128dBu |
CMRR: | >80dB @ 1kHz |
Unbalanced AUX Inputs:
NOMINAL INPUT LEVEL: | -10dBV |
MAX INPUT LEVEL (minimum trim): |
+27dBu |
Trim Range: | ±12dB |
Digital Inputs
INPUTS: | TOSLINK and Coaxial |
FORMAT: | S/PDIF |
SAMPLE RATES: | 44.1kHz – 192kHz |
BIT DEPTH: | up to 24bit |
Talkback Inputs:
MAXIMUM IPUT LEVEL: | 2dBu |
GAIN: | 4-44dB |
DYNAMIC RANGE: | 125.5dB A-Weighted |
PHANTOM POWER: | +48V |
Speaker Outputs:
MAXIMUM OUTPUT LEVEL: | +12dBu |
THD+N: | 0.0015% 0dBu 1k input |
SNR: | 100dBu |
CROSSTALK (SPEAKERS): | >100dB |
FREQUENCY RESPONSE: | 20Hz – 22kHz ±0.5dB |
ATTENUATION AT MIN VOLUME (SPEAKER OUTPUTS): | >110dB |
Headphone Outputs:
MINIMUM LOAD: | 12.8Ohms |
THD+N @ 0dBu (output level): | 0.009% – 30Ohm |
0.009% – 60Ohm | |
0.008% – 60Ohm | |
PEAK POWER OUTPUT: | 90mW – 30Ohm |
56mW – 60Ohm | |
7.35mW – 600Ohm | |
CROSSTALK: | >62dB |
ATTENUATION AT MIN VOLUME: | >96dB |
Power Supply:
12VDC Centre Positive DC Adapter – 2Amps
Weight:
Unit: 2kg
Dimensions:
Unit: 255mm (w) x 75mm (h) x 155mm (d)